
The Kericho County Public Service Board wishes to recruit competent, self-driven, experienced and qualified staff to fill the following positions in the county public service pursuant to Article 176 of the Constitution of Kenya and County Governments Act No.17 of 2012 . Note that only County Government of Kericho employees are eligible to apply). In order to apply for a Job, you ought to register with the system (Only for new and first time Applicants). If you already have an account with us, Login and apply.
# | Advert Number | Job Title, Job Group and Number of Posts | Department | Application Ends |
---|---|---|---|---|
1 | KCPSB/2023/265 | PRINCIPAL LEGAL OFFICER JG ‘N’(3 POSTS) | Office of The Governor | 22-September-2023 More about this job |
2 | KCPSB/2023/263 | OFFICE ADMINISTRATIVE ASSISTANT III JG ‘G’ (1 POST) | Public Works, Roads and Transport | 22-September-2023 More about this job |
3 | KCPSB/2023/264 | ECDE TEACHERS (65 POSTS) | Education, Culture, Libraries and Social Services | 22-September-2023 More about this job |
4 | KCPSB/2023/262 | ASSISTANT ENGINEER II (ROADS), JOB GROUP ‘K’ (1 POST) | Public Works, Roads and Transport | 22-September-2023 More about this job |
5 | KCPSB/2023/261 | PRINCIPAL PHYSICAL PLANNING OFFICER, JG ‘N’ (1 POST) | Lands, Housing and Physical Planning | 22-September-2023 More about this job |
6 | KCPSB/2023/260 | SENIOR SUPERINTENDING ENGINEER (CIVIL/STRUCTURAL) JG ‘N’ (1 POST) | Lands, Housing and Physical Planning | 22-September-2023 More about this job |
7 | KCPSB/2023/259 | RENEWABLE ENERGY OFFICER I, JOB GROUP ‘K’ (1 POST) | Water, Environment, Energy and natural resources | 22-September-2023 More about this job |
8 | KCPSB/2023/258 | CONSERVATOR OF FORESTS I JOB GROUP ‘K’ (1 POST) | Water, Environment, Energy and natural resources | 22-September-2023 More about this job |
9 | KCPSB/2023/257 | ENVIRONMENT AND NATURAL RESOURCES OFFICER JOB GROUP ‘K’ (1 POST) | Water, Environment, Energy and natural resources | 22-September-2023 More about this job |
10 | KCPSB/2023/256 | ASSISTANT ENGINEER II (WATER), JOB GROUP ‘K’ (1 POST) | Water, Environment, Energy and natural resources | 22-September-2023 More about this job |
11 | KCPSB/2023/255 | ASSISTANT DIRECTOR, NATURAL RESOURCE MANAGEMENT, JOB GROUP “P” (1 POST) | Water, Environment, Energy and natural resources | 22-September-2023 More about this job |
12 | KCPSB/2023/254 | DEPUTY DIRECTOR, WATER SERVICES (PRINCIPAL SUPERINTENDING ENGINEER (WATER), JOB GROUP ‘Q’ (2 POSTS) | Water, Environment, Energy and natural resources | 22-September-2023 More about this job |
13 | KCPSB/2023/253 | DIRECTOR, WATER AND SANITATION JOB GROUP ‘R’ (1 POST) | Water, Environment, Energy and natural resources | 22-September-2023 More about this job |
How to Apply
Click More about this Job for Description & Details of Application