The Open University of Kenya (OUK) is a Public University established by an Act of Parliament (2012) and chartered in August 2023. The University aims at providing university education in a flexible online mode of learning to Kenyan citizens and beyond.
OUK invites applications from suitably qualified and experienced persons with excellent credentials for Content Development and Part time teaching.
Requirements for the positions are as presented in table 1 and table 2.
TABLE 1: Content Development Specialization Areas View
S/No | Programme Name | Specialization | Experts Required |
---|---|---|---|
Bachelor of Economics and Statistics | Microeconomic Theory | 2 | |
Econometrics | 2 | ||
Mathematical Economics/Operations Research | 1 | ||
Applied Economics | 1 | ||
Statistics | 3 | ||
Bachelor of Entrepreneurship & Business | Psychology | 1 | |
Entrepreneurship | 4 | ||
Environmental Entrepreneurship/Economics | 1 | ||
Human Resource Management | 1 | ||
Data Sciences | 1 | ||
Business or Law | 1 | ||
Philosophy | 1 | ||
Bachelor of Arts in Public Administration | History | 3 | |
Administration | 3 | ||
Bachelor of Science in Sustainable Fashion and Textile | The social-cultural and psychological aspects of fashion | 1 | |
History of Dress | 1 | ||
Bachelor of Education Technology | Educational Psychology | 1 | |
Technology Education | 5 | ||
Civil and Structural Engineering | 1 | ||
Engineering –Electrical & Electronics | 1 | ||
Mechanical Engineering | 2 | ||
Bachelor of Education (Arts) | Linguistics-English | 2 | |
History | 2 | ||
Kiswahili | 2 | ||
French | 2 | ||
Arabic Language | 3 | ||
Islamic Studies | 2 | ||
German Language | 4 | ||
Christian Religious Studies | 2 | ||
Master of Education in Learning Design and Technology (MLDT) | Computer Science or Data Science | 3 | |
Educational Communication & Technology | 2 | ||
Instructional Designer | 3 | ||
Curriculum Instruction | 1 | ||
Information Technology (IT) | 2 | ||
Bachelor of Data Science | Computing/Computer Science | 2 | |
Data Science | 3 | ||
Philosophy of Education | 1 | ||
Statistics | 2 | ||
Bachelor of Cybersecurity and Digital Forensics | Cybersecurity | 7 | |
Computing/Computer Science | 3 | ||
Service Requests (BTED & BES) | Computing | 2 | |
Statistics | 1 |
TABLE 2: Part-Time Teaching Specialization Areas View
S/No | Programme Name | Specialization | Experts Required |
---|---|---|---|
Post Graduate Diploma in Education | Curriculum Studies or Educational Communication & Technology or Curriculum Instruction | 1 | |
Educational Communication & Technology or Instructional Designer | 1 | ||
Education Psychology | 2 | ||
Mathematics Education | 1 | ||
Physics Education | 1 | ||
Chemistry Education | 1 | ||
Home Science Education | 1 | ||
Agriculture Education | 1 | ||
Geography Education | 1 | ||
History & Government Education | 1 | ||
Religious Education | 1 | ||
English/Literature Education | 2 | ||
Kiswahili Education | 1 | ||
French Language Education | 1 | ||
Spanish Language | 1 | ||
Chinese Language | 1 | ||
Business Studies Education | 1 | ||
Economics Education | 1 | ||
Music/Sports Education | 2 | ||
Technology Education | 3 | ||
Media Studies and Broadcasting Education | 1 | ||
Education Philosophy | 1 | ||
Education Planning & Management | 1 | ||
Master of Education in Learning Design and Technology (MLDT) | Instructional Designer and Pedagogy | 1 | |
Computer Science or Data Science or IT | 1 | ||
Educational Communication & Technology or Instructional Designer or Curriculum Instruction | 1 | ||
Data Science or Computer Science | 1 | ||
Instructional Designer or Computer Science | 1 | ||
Educational Management | 1 | ||
School of Science and Technology | Data Science | 1 | |
Computing/Computer Science | 3 | ||
Cybersecurity | 3 | ||
Information Systems | 3 | ||
Business | 1 | ||
Doctor of Philosophy in Business Management | Statistics | 1 | |
Economics | 1 | ||
Research Methodology | 1 | ||
Finance | 2 | ||
Marketing | 2 | ||
Strategic Management | 2 | ||
Human Resource Management | 1 | ||
Accounting | 2 | ||
Forensic Audit | 1 | ||
Project Management | 2 | ||
Supply Chain Management | 2 | ||
Entrepreneurship | 2 | ||
Business Modelling and Analysis | 1 | ||
Bachelor of Commerce | Philosophy | 1 | |
Economics | 1 | ||
Business Management | 1 | ||
Business Mathematics | 1 | ||
Financial Accounting | 1 | ||
Bachelor of Economics and Data Science | Economics | 1 | |
Mathematics | 1 | ||
Statistics | 1 | ||
Entrepreneurship | 1 | ||
Computing | 1 | ||
Master of Business Administration | Management Science | 2 | |
Accounting | 1 | ||
Statistics | 1 | ||
Research Methods | 1 | ||
Finance | 1 | ||
Business Intelligence | 1 | ||
Strategic Management | 1 | ||
Bachelor of Science in Agri technology & Food Systems | Agriculture Extension | 2 | |
Plant Science / Agronomy | 2 | ||
Soil Science | 1 | ||
Environmental Science Agricultural | 1 | ||
Agri-Business Management | 1 | ||
Agricultural Economics | 2 | ||
Bachelor of Science in Nursing (Rn – BScN) | Anatomy | 2 | |
Medical Physiology | 2 | ||
Medical Biochemistry | 2 | ||
Nursing (Clinical) | 4 | ||
Midwifery | 2 | ||
Medical Microbiology | 2 | ||
Pharmacy | 1 | ||
Nutrition | 1 | ||
Community Health Nursing Masters | 1 |

The innovative university for inclusive prosperity