1
The Public Service Commission of Kenya has advertised several vacancies open to qualified applicants across different ministries and departments. Most of these positions require 0 years of experience, making them ideal for fresh graduates and early-career professionals.
| ## | Advert Number | Position | Job Scale | Ministry | Number of Vacancies | Years of Experience Required | Advert Category | Advert Date | Advert Close Date | |
| 1 | D1/2026 | Principal Land Reclamation Officer | CSG 8 | State Department for Irrigation | 12 | 4 | For Serving Officers Only | 18-05-2026 | 05-06-2026 | Advert Details |
| 2 | D2/2026 | Principal Assistant Land Reclamation Officer | CSG 8 | State Department for Irrigation | 12 | 8 | For Serving Officers Only | 18-05-2026 | 05-06-2026 | Advert Details |
| 3 | D3/2026 | Senior Assistant Land Reclamation Officer | CSG 9 | State Department for Irrigation | 14 | 6 | For Serving Officers Only | 18-05-2026 | 05-06-2026 | Advert Details |
| 4 | D4/2026 | Principal Irrigation Water Management Officer | CSG 8 | State Department for Irrigation | 6 | 4 | For Serving Officers Only | 18-05-2026 | 05-06-2026 | Advert Details |
| 5 | D5/2026 | Principal Irrigation Development Coordination Officer | CSG 8 | State Department for Irrigation | 7 | 4 | For Serving Officers Only | 18-05-2026 | 05-06-2026 | Advert Details |
| 6 | D6/2026 | Principal Irrigation Quality Assurance and Licensing Officer | CSG 8 | State Department for Irrigation | 6 | 4 | For Serving Officers Only | 18-05-2026 | 05-06-2026 | Advert Details |
| 7 | D7/2026 | Senior Assistant Irrigation Quality Assurance and Licensing Officer | CSG 9 | State Department for Irrigation | 8 | 6 | For Serving Officers Only | 18-05-2026 | 05-06-2026 | Advert Details |
| 8 | D8/2026 | Senior Engineer (Irrigation & Drainage) | CSG 9 | State Department for Irrigation | 6 | 4 | For Serving Officers Only | 18-05-2026 | 05-06-2026 | Advert Details |
| 9 | D9/2026 | Senior Engineer (Water & Sanitation) | CSG 9 | State Department for Irrigation | 12 | 4 | For Serving Officers Only | 18-05-2026 | 05-06-2026 | Advert Details |
| 10 | 15/2026 | Secretary, Peace Building and Conflict Management | CSG 4 | State Department for Internal Security and National Administration | 1 | 18 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 11 | 16/2026 | Director, Peace Building and Conflict Management | CSG 5 | State Department for Internal Security and National Administration | 2 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 12 | 17/2026 | Deputy Director, Peace Building and Conflict Management | CSG 6 | State Department for Internal Security and National Administration | 6 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 13 | 18/2026 | Assistant Director, Peace Building and Conflict Management | CSG 7 | State Department for Internal Security and National Administration | 7 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 14 | 19/2026 | Senior Principal Lecturer | CSG 7 | State Department for Internal Security and National Administration | 7 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 15 | 20/2026 | Deputy Director Reception Services | CSG 6 | State Department for Internal Security and National Administration | 6 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 16 | 21/2026 | Assistant Director Reception Services | CSG 7 | State Department for Internal Security and National Administration | 7 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 17 | 22/2026 | Secretary, Probation | CSG 4 | State Department for Correctional Services | 15 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 18 | 23/2026 | Deputy Director – Probation | CSG 6 | State Department for Correctional Services | 21 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 19 | 24/2026 | Assistant Director – Probation | CSG 7 | State Department for Correctional Services | 8 | 8 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 20 | 25/2026 | Registrar of Government Securities | CSG 5 | The National Treasury | 1 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 21 | 26/2026 | Director, Kenya Institute of Highways and Building Technology (KIHBT) | CSG 5 | State Department for Roads | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 22 | 27/2026 | Deputy Director, Kenya Institute of Highways and Building Technology (KIHBT) | CSG 6 | State Department for Roads | 6 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 23 | 28/2026 | Senior Principal Engineer Materials | CSG 6 | State Department for Roads | 4 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 24 | 29/2026 | Senior Principal Mechanical Engineer | CSG 6 | State Department for Roads | 4 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 25 | 30/2026 | Principal Engineer Materials | CSG 7 | State Department for Roads | 10 | 9 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 26 | 31/2026 | Principal Lecturer Kenya Institute of Highways and Building Technology (KIHBT) | CSG 7 | State Department for Roads | 6 | 9 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 27 | 32/2026 | Senior Principal Instructor Kenya Institute of Highways and Building Technology (KIHBT) | CSG 7 | State Department for Roads | 9 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 28 | 33/2026 | Principal Mechanical Engineer (Mechanical & Transport) | CSG 7 | State Department for Roads | 7 | 9 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 29 | 34/2026 | Secretary, Building Research Services | CSG 4 | State Department for Public Works | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 30 | 35/2026 | Chief Electrical Engineer (Electrical Services) | CSG 4 | State Department for Public Works | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 31 | 36/2026 | Director Building Safety & Quality Assurance Services | CSG 5 | State Department for Public Works | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 32 | 37/2026 | Deputy Director, Buildings, Inspection and Audit | CSG 6 | State Department for Public Works | 2 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 33 | 38/2026 | Deputy Director, Buildings Safety Testing and Quality Assurance Services | CSG 6 | State Department for Public Works | 1 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 34 | 39/2026 | Senior Principal Engineer (Structural) | CSG 6 | State Department for Public Works | 2 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 35 | 40/2026 | Senior Principal Mechanical Engineer (Building and Water) | CSG 6 | State Department for Public Works | 3 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 36 | 41/2026 | Principal Electrical Engineer (Electrical Services) | CSG 7 | State Department for Public Works | 1 | 9 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 37 | 42/2026 | Principal Engineer (Structural) | CSG 7 | State Department for Public Works | 2 | 9 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 38 | 43/2026 | Senior Principal Engineering Technician (Structural) | CSG 7 | State Department for Public Works | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 39 | 44/2026 | Senior Principal Engineering Technician Mechanical (BS) | CSG 7 | State Department for Public Works | 2 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 40 | 45/2026 | Chief Superintending Architect | CSG 7 | State Department for Public Works | 3 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 41 | 46/2026 | Secretary Housing Development | CSG 4 | State Department for Housing and Urban Development | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 42 | 47/2026 | Secretary Urban and Metropolitan | CSG 4 | State Department for Housing and Urban Development | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 43 | 48/2026 | Deputy Director, Metropolitan Planning and Environment | CSG 6 | State Department for Housing and Urban Development | 1 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 44 | 49/2026 | Senior Principal Superintending Engineer (Civil/Structural) | CSG 6 | State Department for Housing and Urban Development | 1 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 45 | 50/2026 | Senior Principal Superintending Quantity Surveyor | CSG 6 | State Department for Housing and Urban Development | 2 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 46 | 51/2026 | Senior Principal Superintending Architect | CSG 6 | State Department for Housing and Urban Development | 1 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 47 | 52/2026 | Assistant Director, Estates | CSG 7 | State Department for Housing and Urban Development | 9 | 9 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 48 | 53/2026 | Assistant Director Housing | CSG 7 | State Department for Housing and Urban Development | 9 | 9 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 49 | 54/2026 | Assistant Director, Metropolitan Planning & Environment | CSG 7 | State Department for Housing and Urban Development | 9 | 9 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 50 | 55/2026 | Assistant Director – Slum Upgrading | CSG 7 | State Department for Housing and Urban Development | 2 | 7 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 51 | 56/2026 | Assistant Director, Housing Infrastructure | CSG 7 | State Department for Housing and Urban Development | 5 | 7 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 52 | 57/2026 | Assistant Director – Urban Development | CSG 7 | State Department for Housing and Urban Development | 5 | 7 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 53 | 58/2026 | Assistant Director, Urban Management | CSG 7 | State Department for Housing and Urban Development | 1 | 7 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 54 | 59/2026 | Chief Superintending Architect | CSG 7 | State Department for Housing and Urban Development | 3 | 7 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 55 | 60/2026 | Chief Superintending Engineer Structural | CSG 7 | State Department for Housing and Urban Development | 4 | 7 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 56 | 61/2026 | Chief Superintending Quantity Surveyor | CSG 7 | State Department for Housing and Urban Development | 3 | 7 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 57 | 62/2026 | Director, Kenya School of Agriculture | CSG 5 | State Department for Agriculture | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 58 | 63/2026 | Senior Principal Lecturer | CSG 6 | State Department for Agriculture | 3 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 59 | 64/2026 | Principal Lecturer | CSG 7 | State Department for Agriculture | 15 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 60 | 65/2026 | Director Leather Development | CSG 5 | State Department for Livestock Development | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 61 | 66/2026 | Senior Deputy Director, Livestock Policy Research and Regulations | CSG 5 | State Department for Livestock Development | 2 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 62 | 67/2026 | Senior Deputy Director of Veterinary Services | CSG 5 | State Department for Livestock Development | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 63 | 68/2026 | Senior Deputy Director Livestock Production | CSG 5 | State Department for Livestock Development | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 64 | 69/2026 | Senior Deputy Principal | CSG 6 | State Department for Livestock Development | 3 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 65 | 70/2026 | Deputy Director of Veterinary Services | CSG 6 | State Department for Livestock Development | 10 | 9 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 66 | 71/2026 | Deputy Director – Leather Development | CSG 6 | State Department for Livestock Development | 1 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 67 | 72/2026 | Deputy Director – Livestock Production | CSG 6 | State Department for Livestock Development | 1 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 68 | 73/2026 | Deputy Director Animal Health | CSG 6 | State Department for Livestock Development | 1 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 69 | 74/2026 | Assistant Director Laboratory Services | CSG 7 | State Department for Livestock Development | 5 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 70 | 75/2026 | Assistant Director Leather Development | CSG 7 | State Department for Livestock Development | 3 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 71 | 76/2026 | Senior Principal Laboratory Technologist | CSG 7 | State Department for Livestock Development | 3 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 72 | 77/2026 | Senior Principal Lecturer | CSG 7 | State Department for Livestock Development | 22 | 8 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 73 | 78/2026 | Senior Principal Assistant Animal Health Officer | CSG 7 | State Department for Livestock Development | 3 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 74 | 79/2026 | Assistant Director Animal Health | CSG 7 | State Department for Livestock Development | 2 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 75 | 80/2026 | Assistant Director – Veterinary Services | CSG 7 | State Department for Livestock Development | 12 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 76 | 81/2026 | Deputy Director – Gender | CSG 6 | State Department for Gender and Affirmative Action | 11 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 77 | 82/2026 | Assistant Director – Gender | CSG 7 | State Department for Gender and Affirmative Action | 36 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 78 | 83/2026 | Director Digital Communication National Government Contact | CSG 5 | State Department for Broadcasting and Telecommunications | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 79 | 84/2026 | Director Information (Publications) | CSG 5 | State Department for Broadcasting and Telecommunications | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 80 | 85/2026 | Director Information (Central Media Capacity Building and Partnership) | CSG 5 | State Department for Broadcasting and Telecommunications | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 81 | 86/2026 | Director Broadcasting and Multimedia | CSG 5 | State Department for Broadcasting and Telecommunications | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 82 | 87/2026 | Director Postal and Courier | CSG 5 | State Department for Broadcasting and Telecommunications | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 83 | 88/2026 | Director Telecommunications | CSG 5 | State Department for Broadcasting and Telecommunications | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 84 | 89/2026 | Director – Public Communications | CSG 5 | State Department for Broadcasting and Telecommunications | 25 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 85 | 90/2026 | Deputy Director – Public Communications | CSG 6 | State Department for Broadcasting and Telecommunications | 15 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 86 | 91/2026 | Director, Sports | CSG 5 | State Department for Sports | 2 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 87 | 92/2026 | Director/Chief Principal Lecturer | CSG 5 | Ministry of Defence | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 88 | 93/2026 | Deputy Principal Lecturer | CSG 6 | Ministry of Defence | 3 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 89 | 94/2026 | Senior Principal Registered Nurse | CSG 7 | Ministry of Defence | 22 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 90 | 95/2026 | Assistant Director Office Administrative Services | CSG 7 | Ministry of Defence | 4 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 91 | 96/2026 | Director- Kenya Institute of Business Training | CSG 5 | State Department for Micro,Small, Medium Enterprises (MSMEs) Development | 1 | 18 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 92 | 97/2026 | Assistant Director, Post Training and Skills Development | CSG 7 | State Department for Labour and Skills Development | 8 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 93 | 98/2026 | Secretary Social Development | CSG 4 | State Department for Social Protection and Senior Citizens Affairs | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 94 | 99/2026 | Director Social Development | CSG 5 | State Department for Social Protection and Senior Citizens Affairs | 3 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 95 | 100/2026 | Deputy Director Social Development | CSG 6 | State Department for Social Protection and Senior Citizens Affairs | 2 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 96 | 101/2026 | Assistant Director, Irrigation Quality Assurance & Licensing | CSG 7 | State Department for Irrigation | 3 | 7 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 97 | 102/2026 | Assistant Director, Irrigation Development Coordination | CSG 7 | State Department for Irrigation | 7 | 7 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 98 | 103/2026 | Director Human Resource Management and Development | CSG 5 | State Department for Public Service and Human Capital Development | 21 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 99 | 104/2026 | Deputy Director, Management Consultancy Services | CSG 6 | State Department for Public Service and Human Capital Development | 5 | 12 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 100 | 105/2026 | Assistant Director Counseling and Wellness | CSG 7 | State Department for Public Service and Human Capital Development | 5 | 10 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 101 | 106/2026 | Secretary, Technical Vocational Education & Training (TVET) | CSG 4 | State Department for Technical, Vocational Education and Training (TVET) | 2 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 102 | 107/2026 | Assistant Director, Foreign Service/Counsellor | CSG 7 | State Department for Foreign Affairs | 23 | 8 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 103 | 108/2026 | Assistant Director, Foreign Service | CSG 7 | State Department for Diaspora Affairs | 4 | 8 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 104 | 109/2026 | Inspector General – State Corporations | CSG 4 | Executive Office of the President | 1 | 18 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 105 | 110/2026 | Secretary – Fisheries | CSG 4 | State Department for the Blue Economy and Fisheries | 2 | 18 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 106 | 111/2026 | Secretary, Performance Management | CSG 4 | State Department for National Government Coordination | 2 | 18 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 107 | 112/2026 | Director, Performance Management | CSG 5 | State Department for National Government Coordination | 1 | 15 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 108 | 113/2026 | Deputy Director, Performance Management | CSG 6 | State Department for National Government Coordination | 1 | 13 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 109 | 114/2026 | Assistant Director, Performance Management | CSG 7 | State Department for National Government Coordination | 1 | 8 | For Serving Officers Only | 05-05-2026 | 26-05-2026 | Advert Details |
| 110 | 115/2026 | Weights and Measures Officer II | CSG 11 | State Department for Trade | 24 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 111 | 116/2026 | Trade Development Officer II | CSG 11 | State Department for Trade | 66 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 112 | 117/2026 | Co-operative Auditor[2] | CSG 11 | State Department for Co-operatives | 6 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 113 | 118/2026 | Co-operative Officer[2] | CSG 11 | State Department for Co-operatives | 14 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 114 | 119/2026 | Assistant Co-operative Officer[3] | CSG 12 | State Department for Co-operatives | 19 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 115 | 120/2026 | Information Officer[2] | CSG 11 | State Department for Broadcasting and Telecommunications | 20 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 116 | 121/2026 | Public Communications Officer[2] | CSG 11 | State Department for Broadcasting and Telecommunications | 18 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 117 | 122/2026 | Photojournalist/Videographer II | CSG 11 | State Department for Broadcasting and Telecommunications | 10 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 118 | 123/2026 | Information Assistant III | CSG 12 | State Department for Broadcasting and Telecommunications | 30 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 119 | 124/2026 | Public Communication Assistant III | CSG 12 | State Department for Broadcasting and Telecommunications | 15 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 120 | 125/2026 | Photojournalist/Videographer Assistant III | CSG 12 | State Department for Broadcasting and Telecommunications | 7 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 121 | 126/2026 | Regional Economic Integration Officer II | CSG 10 | State Department for East African Community Affairs | 4 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 122 | 127/2026 | Regional Integration Officer II | CSG 11 | State Department for East African Community Affairs | 5 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 123 | 128/2026 | Lecturer[2] | CSG 10 | State Department for Agriculture | 25 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| 124 | 129/2026 | Instructor III | CSG 12 | State Department for Agriculture | 7 | 0 | Open | 05-05-2026 | 26-05-2026 | Advert Details |
| < > | ||||||||||
Copyright @ Public Service Commission- PSCIMS 2021