1
Shortlisted Candidates
Following the recent advertisement of job vacancies at Tourism Fund, we wish to inform all applicants that the list of shortlisted candidates is now available for the respective positions. Candidates are advised to review the shortlist carefully and follow any further instructions communicated by Tourism Fund regarding the next stages of the recruitment process.
Shortlisted Candidates for The Position of Deputy Director Finance & Accounts
| No. | Candidate Name | Gender | Person Living with Disability |
|---|---|---|---|
| 1 | Stephen Baraza Nangubo | Male | No |
| 2 | Samson Saitoti Sirere | Male | No |
| 3 | Livingstone Kipyego Kiplele | Male | No |
| 4 | David Njathi Wanyoike | Male | No |
| 5 | Korikiel Lotu Dedan | Male | No |
| 6 | Dennis Joseph Nzunga | Male | No |
| 7 | Andrew Kubo Mlawasi | Male | No |
| 8 | Sheila Mukanzi | Female | No |
Shortlisted Candidates for The Position of Deputy Director Human Resource Management & Administration
| No. | Candidate Name | Gender | Person Living with Disability |
|---|---|---|---|
| 1 | Elizabeth Ngele Mwakuduwa | Female | No |
| 2 | Jane Agusi Nyandiko | Female | No |
| 3 | Maryam Hassan Ahmed | Female | No |
| 4 | Brendah Chelimo Koech | Female | No |
| 5 | Winfred Ndunge Kiema | Female | No |
| 6 | Paul Waluba Mumaina | Male | No |
| 7 | Violet Chepkorir Chemoigut | Female | No |
| 8 | Sammy Kimutai Maiyo | Male | No |
Shortlisted Candidates for The Position of Deputy Director Information Communication Technology
| No. | Candidate Name | Gender | Person Living with Disability |
|---|---|---|---|
| 1 | Isaiah Kipkoech Ruto | Male | No |
| 2 | Edmond Odairo Wandera | Male | No |
| 3 | Wycliffe Kipyegon Ronoh | Male | No |
| 4 | Elly Odhiambo Nyamwaya | Male | No |
Shortlisted Candidates for The Position of Deputy Director Legal Services & Board Coordination
| No. | Candidate Name | Gender | Person Living with Disability |
|---|---|---|---|
| 1 | Margaret Jepkoech | Female | No |
| 2 | Samuel Mwangi Githaiga | Male | No |
| 3 | Wario Kule Wario | Female | No |
| 4 | Rael Olesi Oddiaga | Female | No |
| 5 | Loice Munialo Shalakha | Female | No |
| 6 | Victor Okonda Akanga | Male | No |
| 7 | Judith Akuku Opili | Female | No |
Shortlisted Candidates for The Position of Deputy Director Resource Mobilization & Partnerships
| No. | Candidate Name | Gender | Person Living with Disability |
|---|---|---|---|
| 1 | Laura Ayiela Anyasi | Female | No |
| 2 | Zebby Chepkemboi Kirui | Female | No |
| 3 | Augustine Kiplagat Rono | Male | No |
| 4 | Judith Midamba Odongo | Female | No |
| 5 | Elizabeth Adhiambo Ogong’o | Female | No |
Shortlisted Candidates for The Position of Deputy Director Corporate Communications & Marketing
| No. | Candidate Name | Gender | Person Living with Disability |
|---|---|---|---|
| 1 | Ruth Kwamboka Muturi | Female | No |
| 2 | Nelly Chepkemoi Kosgey | Female | No |
| 3 | Silvia Kerubo Mochorwa | Female | No |
| 4 | Caroline Kanini Muema | Female | No |
| 5 | Diana Nyambeki Okemwa | Female | No |
| 6 | Angela Bakhoya Shivere Dulo | Female | No |
Shortlisted Candidates for The Position of Deputy Director Internal Audit
| No. | Candidate Name | Gender | Person Living with Disability |
|---|---|---|---|
| 1 | Fredrick Bwire Okoba | Male | No |
| 2 | Juliet Naisola Karori | Female | No |
| 3 | Andrew Kipkurui Rotich | Male | No |
| 4 | John Mogwambo Ngoko | Male | No |
| 5 | Dr. Kipkemoi Cheruiyot | Male | No |
| 6 | Kevin Murithi Micheni | Male | No |
Shortlisted Candidates for The Position of Deputy Director Quality Assurance Management & Risk
| No. | Candidate Name | Gender | Person Living with Disability |
|---|---|---|---|
| 1 | Mbuiyu Kaiganaine | Female | No |
| 2 | Simon Njuguna Macharia | Male | No |
| 3 | Eric Chesire Kiptoo | Male | No |
| 4 | Vincent Cheruiyot Ngetich | Male | No |
| 5 | Salome Wangari Kihara | Female | No |
| 6 | Mohammed Omar Abdullahi | Male | No |