4
| 26 | 172/2026 | Programme Officer II | CSG 11 | State Department for Cabinet Affairs | 2 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 27 | 173/2026 | Shipping and Maritime Officer [2] | CSG 11 | State Department for Shipping and Maritime Affairs | 10 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 28 | 174/2026 | Geologist[2] | CSG 10 | State Department for Petroleum | 4 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 29 | 175/2026 | Geophysicist II | CSG 10 | State Department for Petroleum | 4 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 30 | 176/2026 | Geo-Chemist II | CSG 10 | State Department for Petroleum | 4 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 31 | 177/2026 | Engineer[2] | CSG 10 | State Department for Petroleum | 4 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 32 | 178/2026 | Petroleum Environmental Analyst II | CSG 10 | State Department for Petroleum | 2 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 33 | 179/2026 | Petroleum Economic Analyst II | CSG 10 | State Department for Petroleum | 3 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 34 | 180/2026 | Petroleum Audit And Risk Analyst II | CSG 10 | State Department for Petroleum | 1 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 35 | 181/2026 | Petroleum Social Development Analyst II | CSG 10 | State Department for Petroleum | 3 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 36 | 182/2026 | Petroleum Technologist III | CSG 12 | State Department for Petroleum | 5 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 37 | 183/2026 | Metallurgist I | CSG 10 | State Department for Mining | 2 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 38 | 184/2026 | Social Development Officer[2] | CSG 11 | State Department for Mining | 15 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 39 | 185/2026 | Laboratory Technologist[3] | CSG 12 | State Department for Mining | 3 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 40 | 186/2026 | Gemstone Cutter/Facetor | CSG 12 | State Department for Mining | 2 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| 41 | 187/2026 | Gemmologist II | CSG 10 | State Department for Mining | 4 | 0 | Open | 22-09-2026 | 13-10-2026 | Advert Details |
| < > | ||||||||||
Channel Jobs Adverts
https://whatsapp.com/channel/0029VaQyVGkCsU9W0mNAAq2I