The Kenya Medical Research Institute (KEMRI) has announced several employment and internship opportunities for qualified professionals and graduates seeking to contribute to health research and public health programs in Kenya. The latest recruitment drive features contract positions, internships, and a prestigious postdoctoral fellowship, offering opportunities across various counties including Migori, Homa Bay, Kisii, and Kisumu.
These vacancies are ideal for healthcare professionals, researchers, data specialists, laboratory personnel, and recent graduates looking to gain practical experience within one of Kenya’s leading medical research institutions. Successful candidates will support ongoing research projects, strengthen healthcare delivery, and contribute to evidence-based interventions that improve public health outcomes.
Below are the available KEMRI vacancies, reference numbers, employment types, number of positions, and application deadlines.
Available Positions
| Job Reference | Job Title/Designation | Employment Type | Positions | Application Deadline | Job Grade | Status | View | Apply |
|---|---|---|---|---|---|---|---|---|
| VN00981 | Clinical Officer – Homa-Bay & Migori Counties | Contract | 4 | 06/28/26: 5:00:00 PM | KMR 06 | Active | ||
| VN00982 | Assistant Data Manager – Migori & Kisumu Counties | Contract | 2 | 06/28/26: 5:00:00 PM | KMR 06 | Active | ||
| VN00983 | Pharmaceutical Technologist – Kisii and Kisumu | Contract | 3 | 06/28/26: 5:00:00 PM | KMR 06 | Active | ||
| VN00984 | Community Health Worker – Migori, Homa-Bay, Kisii and Kisumu | Contract | 6 | 06/28/26: 5:00:00 PM | KMR 08 | Active | ||
| VN00985 | Administrative Intern | Internship | 1 | 06/30/26: 5:00:00 PM | Active | |||
| VN00986 | Data Intern | Internship | 2 | 06/30/26: 5:00:00 PM | Active | |||
| VN00987 | Lab Intern | Internship | 2 | 06/30/26: 5:00:00 PM | Active | |||
| VN00988 | Postdoctoral Research Fellowship | Contract | 1 | 07/06/26: 5:00:00 PM | Active | |||
| VN00989 | Senior Biostatistician | Contract | 1 | 07/15/26: 5:00:00 PM | Active |
- 1